Key academic criteria and institutional parameters
Module breakdown covered during the academic term
Facial Therapy , Make-up
Dermatology , Cosmetic science
Massage , Hot stone therapy , Indian head massage
Anatomy & physiology
Manicure , Pedicure
Skin Theory & Threading
Practical
| # | Subject / Examination Paper | Max Marks |
|---|---|---|
| 01 | Facial Therapy , Make-up | 50 Marks |
| 02 | Dermatology , Cosmetic science | 50 Marks |
| 03 | Massage , Hot stone therapy , Indian head massage | 50 Marks |
| 04 | Anatomy & physiology | 50 Marks |
| 05 | Manicure , Pedicure | 50 Marks |
| 06 | Skin Theory & Threading | 50 Marks |
| 07 | Practical | 100 Marks |
| Total Examination Marks: | 400 Marks | |
Professional roles and industry sectors for graduates
Submit an online inquiry or visit your nearest authorized study centre.