Key academic criteria and institutional parameters
Module breakdown covered during the academic term
| # | Subject / Examination Paper | Max Marks |
|---|---|---|
| 01 | Basic Of Electronics | 100 Marks |
| 02 | Basic Of Computer Hardware | 100 Marks |
| 03 | Introductions Keyboards, Mouse, Monitor, Printer | 100 Marks |
| 04 | Introductions SMPS, Ups, Modem | 100 Marks |
| 05 | Introductions CPU, Bios, Cable & Bus, I/O Port | 100 Marks |
| 06 | Memory , RAM, ROM, Cache | 100 Marks |
| 07 | Hard Disk & Floppy Disk Partitioning | 100 Marks |
| 08 | Introductions To Mother Board , Processors( Intel/AMD) | 100 Marks |
| 09 | File System Concept's, Installation Of CD/DVD Drive | 100 Marks |
| 10 | Types Of Networking | 100 Marks |
| 11 | Networking Operating Systems | 100 Marks |
| 12 | Networking Cable | 100 Marks |
| 13 | Internet & E- Mail | 100 Marks |
| 14 | Project & Practical | 100 Marks |
| Total Examination Marks: | 1400 Marks | |
Professional roles and industry sectors for graduates
Submit an online inquiry or visit your nearest authorized study centre.