Key academic criteria and institutional parameters
Module breakdown covered during the academic term
| # | Subject / Examination Paper | Max Marks |
|---|---|---|
| 01 | Computer Concept & Fundamentals | 100 Marks |
| 02 | Operating System ( Dos, Windows) | 100 Marks |
| 03 | Microsoft Office(Word,Excel,Access,Power Point) | 100 Marks |
| 04 | Tally Erp9 with GST | 100 Marks |
| 05 | Page Maker, Photoshop, Corel Draw2 | 100 Marks |
| 06 | Scanning , Printing | 100 Marks |
| 07 | Programming In C | 100 Marks |
| 08 | Internet & E- Mail | 100 Marks |
| 09 | HTML | 100 Marks |
| 10 | Project & Practical | 100 Marks |
| Total Examination Marks: | 1000 Marks | |
Professional roles and industry sectors for graduates
Submit an online inquiry or visit your nearest authorized study centre.